Robby Gordon
NASCAR Cup Series · 1991–2012
| Starts | Wins | Top 5s | Top 10s | Poles | Avg finish | Titles |
|---|
| 396 | 3 | 16 | 39 | 1 | 26.5 | 0 |
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|
| 1991 | 2 | | | | | 22.0 | 194 |
| 1993 | 1 | | | | | 42.0 | 37 |
| 1994 | 1 | | | | | 38.0 | 49 |
| 1996 | 3 | | | | | 40.7 | 123 |
| 1997 | 20 | | 1 | 1 | 1 | 29.6 | 1495 |
| 1998 | 1 | | | | | 37.0 | 57 |
| 2000 | 17 | | 1 | 2 | | 29.2 | 1309 |
| 2001 | 17 | 1 | 2 | 3 | | 24.8 | 1552 |
| 2002 | 36 | | 1 | 5 | | 21.1 | 3632 |
| 2003 | 36 | 2 | 4 | 10 | | 19.7 | 3856 |
| 2004 | 36 | | 2 | 6 | | 21.2 | 3646 |
| 2005 | 29 | | 1 | 2 | | 30.1 | 2167 |
| 2006 | 36 | | 1 | 3 | | 25.3 | 3163 |
| 2007 | 35 | | 1 | 2 | | 25.8 | 3039 |
| 2008 | 36 | | | 3 | | 29.0 | 2770 |
| 2009 | 35 | | 1 | 1 | | 28.5 | 2749 |
| 2010 | 27 | | 1 | 1 | | 29.1 | 2053 |
| 2011 | 25 | | | | | 33.4 | 268 |
| 2012 | 3 | | | | | 40.3 | 11 |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.