Richard Petty
NASCAR Cup Series · 1958–1992 · 7× champion
| Starts | Wins | Top 5s | Top 10s | Poles | Avg finish | Titles |
|---|
| 1185 | 200 | 555 | 712 | 127 | 11.3 | 7 |
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|
| 1958 | 9 | | | 1 | | 20.4 | 1016 |
| 1959 | 21 | | 6 | 9 | | 15.4 | 4254 |
| 1960 | 40 | 3 | 16 | 30 | 2 | 8.2 | 17068 |
| 1961 | 42 | 2 | 18 | 23 | 2 | 11.0 | 14984 |
| 1962 | 52 | 8 | 32 | 39 | 5 | 6.9 | 28440 |
| 1963 | 54 | 14 | 30 | 39 | 8 | 7.5 | 29478 |
| 1964 | 61 | 9 | 37 | 43 | 9 | 7.3 | 40252 |
| 1965 | 15 | 4 | 10 | 10 | 7 | 9.5 | 5638 |
| 1966 | 39 | 8 | 20 | 22 | 16 | 11.0 | 22952 |
| 1967 | 48 | 27 | 38 | 40 | 19 | 5.0 | 42362 |
| 1968 | 49 | 16 | 31 | 35 | 12 | 8.4 | 2991 |
| 1969 | 50 | 10 | 31 | 38 | 6 | 7.9 | 3669 |
| 1970 | 40 | 18 | 27 | 31 | 9 | 6.8 | 3447 |
| 1971 | 46 | 21 | 38 | 41 | 9 | 4.2 | 4435 |
| 1972 | 31 | 8 | 25 | 28 | 3 | 4.7 | 2872 |
| 1973 | 28 | 6 | 15 | 17 | 3 | 10.9 | 2394 |
| 1974 | 30 | 10 | 22 | 23 | 7 | 6.8 | 0 |
| 1975 | 30 | 13 | 21 | 24 | 3 | 6.6 | 4783 |
| 1976 | 30 | 3 | 19 | 22 | 1 | 9.0 | 4449 |
| 1977 | 30 | 5 | 20 | 23 | 5 | 7.5 | 4614 |
| 1978 | 30 | | 11 | 17 | | 12.8 | 3949 |
| 1979 | 31 | 5 | 23 | 27 | 1 | 6.4 | 4830 |
| 1980 | 31 | 2 | 15 | 19 | | 11.7 | 4255 |
| 1981 | 31 | 3 | 12 | 16 | | 15.4 | 3883 |
| 1982 | 30 | | 9 | 16 | | 14.4 | 3814 |
| 1983 | 30 | 3 | 9 | 21 | | 10.7 | 4146 |
| 1984 | 30 | 2 | 5 | 13 | | 15.2 | 3643 |
| 1985 | 28 | | 1 | 13 | | 17.9 | 3140 |
| 1986 | 29 | | 4 | 11 | | 17.4 | 3314 |
| 1987 | 29 | | 9 | 14 | | 13.3 | 3708 |
| 1988 | 29 | | 1 | 5 | | 24.4 | 2644 |
| 1989 | 25 | | | | | 25.8 | 2148 |
| 1990 | 29 | | | 1 | | 25.0 | 2556 |
| 1991 | 29 | | | 1 | | 22.0 | 2817 |
| 1992 | 29 | | | | | 23.0 | 2731 |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.