Mark Martin
NASCAR Cup Series · 1981–2013
| Starts | Wins | Top 5s | Top 10s | Poles | Avg finish | Titles |
|---|
| 882 | 40 | 271 | 453 | 57 | 13.9 | 0 |
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|
| 1981 | 5 | | 1 | 2 | 2 | 15.0 | 615 |
| 1982 | 30 | | 2 | 8 | | 19.5 | 3042 |
| 1983 | 16 | | 1 | 3 | | 21.0 | 1621 |
| 1986 | 5 | | | | | 21.8 | 364 |
| 1987 | 1 | | | | | 39.0 | 46 |
| 1988 | 29 | | 3 | 10 | 1 | 19.1 | 3142 |
| 1989 | 29 | 1 | 14 | 18 | 6 | 10.7 | 4053 |
| 1990 | 29 | 3 | 16 | 23 | 4 | 6.6 | 4404 |
| 1991 | 29 | 1 | 14 | 17 | 5 | 12.0 | 3914 |
| 1992 | 29 | 2 | 10 | 17 | 1 | 12.4 | 3887 |
| 1993 | 30 | 5 | 12 | 19 | 5 | 11.6 | 4150 |
| 1994 | 31 | 2 | 15 | 20 | 1 | 11.7 | 4250 |
| 1995 | 31 | 4 | 13 | 22 | 4 | 10.7 | 4320 |
| 1996 | 31 | | 14 | 23 | 4 | 11.3 | 4278 |
| 1997 | 32 | 4 | 16 | 24 | 3 | 9.0 | 4681 |
| 1998 | 33 | 7 | 22 | 26 | 3 | 8.6 | 4964 |
| 1999 | 34 | 2 | 19 | 26 | 1 | 9.4 | 4943 |
| 2000 | 34 | 1 | 13 | 20 | | 13.6 | 4410 |
| 2001 | 36 | | 3 | 15 | 2 | 17.9 | 4095 |
| 2002 | 36 | 1 | 12 | 22 | | 12.2 | 4762 |
| 2003 | 36 | | 5 | 10 | | 20.2 | 3769 |
| 2004 | 36 | 1 | 10 | 15 | | 13.8 | 4597 |
| 2005 | 36 | 1 | 12 | 19 | | 13.2 | 4676 |
| 2006 | 36 | | 7 | 15 | | 14.2 | 4484 |
| 2007 | 24 | | 5 | 11 | | 14.5 | 2960 |
| 2008 | 24 | | 4 | 11 | | 13.3 | 3022 |
| 2009 | 36 | 5 | 14 | 21 | 7 | 13.7 | 4762 |
| 2010 | 36 | | 7 | 11 | 1 | 15.3 | 4364 |
| 2011 | 36 | | 2 | 10 | 2 | 18.4 | 930 |
| 2012 | 24 | | 4 | 10 | 4 | 15.2 | 701 |
| 2013 | 28 | | 1 | 5 | 1 | 20.9 | 649 |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.