Lake Speed
NASCAR Cup Series · 1980–1998
| Starts | Wins | Top 5s | Top 10s | Poles | Avg finish | Titles |
|---|
| 402 | 1 | 16 | 75 | 0 | 20.9 | 0 |
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|
| 1980 | 19 | | | 5 | | 18.2 | 1853 |
| 1981 | 27 | | | 6 | | 19.9 | 2820 |
| 1982 | 30 | | | 5 | | 22.8 | 2853 |
| 1983 | 18 | | 2 | 5 | | 15.9 | 2114 |
| 1984 | 19 | | 2 | 7 | | 18.3 | 2023 |
| 1985 | 28 | | 2 | 14 | | 13.4 | 3507 |
| 1986 | 5 | | | 2 | | 14.6 | 608 |
| 1987 | 13 | | 1 | 5 | | 20.5 | 1345 |
| 1988 | 29 | 1 | 4 | 7 | | 21.1 | 2979 |
| 1989 | 24 | | 1 | 5 | | 19.4 | 2550 |
| 1990 | 6 | | | | | 28.0 | 479 |
| 1991 | 20 | | | | | 25.3 | 1742 |
| 1992 | 9 | | | | | 27.4 | 726 |
| 1993 | 21 | | | 1 | | 23.4 | 1956 |
| 1994 | 31 | | 4 | 9 | | 16.8 | 3565 |
| 1995 | 31 | | | 2 | | 23.0 | 2921 |
| 1996 | 31 | | | 2 | | 24.1 | 2834 |
| 1997 | 25 | | | | | 23.7 | 2301 |
| 1998 | 16 | | | | | 27.3 | 1297 |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.