Kyle Petty
NASCAR Cup Series · 1979–2008
| Starts | Wins | Top 5s | Top 10s | Poles | Avg finish | Titles |
|---|
| 829 | 8 | 52 | 173 | 8 | 21.3 | 0 |
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|
| 1979 | 5 | | | 1 | | 17.2 | 559 |
| 1980 | 15 | | | 6 | | 17.2 | 1690 |
| 1981 | 31 | | 1 | 10 | | 19.1 | 3335 |
| 1982 | 29 | | 2 | 4 | | 20.1 | 3024 |
| 1983 | 30 | | | 2 | | 18.5 | 3261 |
| 1984 | 30 | | 1 | 6 | | 19.5 | 3159 |
| 1985 | 28 | | 7 | 12 | | 13.7 | 3523 |
| 1986 | 29 | 1 | 4 | 14 | | 14.8 | 3537 |
| 1987 | 29 | 1 | 6 | 14 | | 12.9 | 3737 |
| 1988 | 29 | | 2 | 8 | | 17.0 | 3296 |
| 1989 | 19 | | 1 | 5 | | 17.9 | 2099 |
| 1990 | 29 | 1 | 2 | 14 | 2 | 15.5 | 3501 |
| 1991 | 18 | 1 | 2 | 4 | 2 | 17.3 | 2078 |
| 1992 | 29 | 2 | 9 | 17 | 3 | 11.2 | 3945 |
| 1993 | 30 | 1 | 9 | 15 | 1 | 13.5 | 3860 |
| 1994 | 31 | | 2 | 7 | | 18.9 | 3339 |
| 1995 | 30 | 1 | 1 | 5 | | 25.6 | 2638 |
| 1996 | 28 | | | 2 | | 22.6 | 2696 |
| 1997 | 32 | | 2 | 9 | | 19.1 | 3455 |
| 1998 | 33 | | | 2 | | 27.4 | 2675 |
| 1999 | 32 | | | 9 | | 22.5 | 3103 |
| 2000 | 19 | | | 1 | | 29.3 | 1441 |
| 2001 | 24 | | | | | 31.2 | 1673 |
| 2002 | 36 | | | 1 | | 22.1 | 3501 |
| 2003 | 33 | | | | | 29.8 | 2414 |
| 2004 | 35 | | | | | 27.7 | 2811 |
| 2005 | 36 | | | 2 | | 24.5 | 3288 |
| 2006 | 36 | | | 2 | | 27.4 | 2928 |
| 2007 | 29 | | 1 | 1 | | 28.3 | 2312 |
| 2008 | 15 | | | | | 34.8 | 879 |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.