Kurt Busch
NASCAR Cup Series · 2000–2022 · 1× champion
| Starts | Wins | Top 5s | Top 10s | Poles | Avg finish | Titles |
|---|
| 776 | 34 | 161 | 339 | 29 | 16.1 | 1 |
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|
| 2000 | 7 | | | | | 25.1 | 613 |
| 2001 | 35 | | 3 | 6 | 1 | 25.5 | 3081 |
| 2002 | 36 | 4 | 12 | 20 | 1 | 14.1 | 4641 |
| 2003 | 36 | 4 | 9 | 14 | | 18.1 | 4150 |
| 2004 | 36 | 3 | 10 | 21 | 2 | 12.5 | 4795 |
| 2005 | 34 | 3 | 9 | 18 | | 15.3 | 4248 |
| 2006 | 36 | 1 | 7 | 12 | 6 | 19.4 | 3950 |
| 2007 | 36 | 2 | 6 | 14 | 1 | 15.2 | 4471 |
| 2008 | 36 | 1 | 5 | 10 | | 21.9 | 3635 |
| 2009 | 36 | 2 | 10 | 21 | | 12.8 | 4758 |
| 2010 | 36 | 2 | 9 | 17 | 2 | 15.3 | 4459 |
| 2011 | 36 | 2 | 8 | 16 | 3 | 14.6 | 1087 |
| 2012 | 35 | | 1 | 5 | | 23.2 | 735 |
| 2013 | 36 | | 11 | 16 | 1 | 14.7 | 1071 |
| 2014 | 36 | 1 | 6 | 11 | | 18.9 | 921 |
| 2015 | 33 | 2 | 10 | 21 | 3 | 11.1 | 1108 |
| 2016 | 36 | 1 | 9 | 21 | 2 | 12.0 | 1055 |
| 2017 | 36 | 1 | 6 | 15 | 1 | 16.5 | 865 |
| 2018 | 36 | 1 | 6 | 22 | 5 | 12.1 | 1210 |
| 2019 | 36 | 1 | 6 | 18 | | 13.1 | 1021 |
| 2020 | 36 | 1 | 7 | 19 | 1 | 13.4 | 988 |
| 2021 | 36 | 1 | 6 | 14 | | 15.5 | 955 |
| 2022 | 20 | 1 | 5 | 8 | | 16.9 | 483 |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.