Ken Schrader
NASCAR Cup Series · 1984–2013
| Starts | Wins | Top 5s | Top 10s | Poles | Avg finish | Titles |
|---|
| 763 | 4 | 64 | 184 | 23 | 20.5 | 0 |
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|
| 1984 | 5 | | | | | 24.4 | 231 |
| 1985 | 28 | | | 3 | | 18.4 | 3024 |
| 1986 | 29 | | | 4 | | 19.5 | 3052 |
| 1987 | 29 | | 1 | 10 | 1 | 16.2 | 3405 |
| 1988 | 29 | 1 | 4 | 17 | 2 | 11.7 | 3858 |
| 1989 | 29 | 1 | 10 | 14 | 4 | 13.2 | 3786 |
| 1990 | 29 | | 7 | 14 | 3 | 15.0 | 3572 |
| 1991 | 29 | 2 | 10 | 18 | | 14.3 | 3690 |
| 1992 | 29 | | 4 | 11 | 1 | 16.2 | 3404 |
| 1993 | 30 | | 9 | 15 | 6 | 15.0 | 3715 |
| 1994 | 31 | | 9 | 18 | | 12.4 | 4060 |
| 1995 | 31 | | 2 | 10 | 1 | 20.7 | 3221 |
| 1996 | 31 | | 3 | 10 | | 17.2 | 3540 |
| 1997 | 32 | | 2 | 8 | 2 | 17.8 | 3576 |
| 1998 | 33 | | 3 | 11 | 2 | 17.9 | 3675 |
| 1999 | 34 | | | 6 | 1 | 20.6 | 3479 |
| 2000 | 34 | | | 2 | | 21.3 | 3398 |
| 2001 | 36 | | | 5 | | 22.3 | 3480 |
| 2002 | 36 | | | | | 27.0 | 2954 |
| 2003 | 32 | | | 2 | | 28.8 | 2451 |
| 2004 | 36 | | | 1 | | 26.6 | 3032 |
| 2005 | 36 | | | 3 | | 25.3 | 3184 |
| 2006 | 36 | | | 2 | | 26.2 | 3049 |
| 2007 | 13 | | | | | 30.7 | 932 |
| 2008 | 15 | | | | | 31.3 | 1040 |
| 2010 | 1 | | | | | 18.0 | 114 |
| 2011 | 7 | | | | | 28.4 | 110 |
| 2012 | 13 | | | | | 32.8 | 146 |
| 2013 | 10 | | | | | 32.2 | 118 |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.