Jeff Gordon
NASCAR Cup Series · 1992–2016 · 4× champion
| Starts | Wins | Top 5s | Top 10s | Poles | Avg finish | Titles |
|---|
| 805 | 93 | 325 | 477 | 89 | 12.5 | 4 |
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|
| 1992 | 1 | | | | | 31.0 | 70 |
| 1993 | 30 | | 7 | 11 | 1 | 17.7 | 3447 |
| 1994 | 31 | 2 | 7 | 14 | 1 | 15.8 | 3776 |
| 1995 | 31 | 7 | 17 | 23 | 9 | 9.5 | 4614 |
| 1996 | 31 | 10 | 21 | 24 | 5 | 9.5 | 4620 |
| 1997 | 32 | 10 | 22 | 23 | 1 | 9.6 | 4710 |
| 1998 | 33 | 13 | 26 | 28 | 7 | 5.7 | 5328 |
| 1999 | 34 | 7 | 18 | 21 | 7 | 12.9 | 4620 |
| 2000 | 34 | 3 | 11 | 22 | 3 | 12.9 | 4461 |
| 2001 | 36 | 6 | 18 | 24 | 8 | 11.0 | 5112 |
| 2002 | 36 | 3 | 13 | 20 | 3 | 14.1 | 4607 |
| 2003 | 36 | 3 | 15 | 20 | 4 | 12.9 | 4785 |
| 2004 | 36 | 5 | 16 | 25 | 7 | 11.4 | 5042 |
| 2005 | 36 | 4 | 8 | 14 | 2 | 17.8 | 4174 |
| 2006 | 36 | 2 | 14 | 18 | 2 | 14.9 | 4567 |
| 2007 | 36 | 6 | 21 | 30 | 10 | 7.3 | 5555 |
| 2008 | 36 | | 13 | 19 | 4 | 14.5 | 4537 |
| 2009 | 36 | 1 | 16 | 25 | 2 | 10.2 | 5090 |
| 2010 | 36 | | 11 | 17 | 1 | 13.4 | 4669 |
| 2011 | 36 | 3 | 13 | 18 | 1 | 13.0 | 1150 |
| 2012 | 36 | 2 | 11 | 18 | 2 | 14.1 | 1105 |
| 2013 | 36 | 1 | 8 | 17 | 2 | 14.4 | 1087 |
| 2014 | 36 | 4 | 14 | 23 | 3 | 10.4 | 1252 |
| 2015 | 36 | 1 | 5 | 21 | 4 | 13.7 | 1109 |
| 2016 | 8 | | | 2 | | 13.9 | 218 |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.