Jeff Burton
NASCAR Cup Series · 1993–2014
| Starts | Wins | Top 5s | Top 10s | Poles | Avg finish | Titles |
|---|
| 695 | 21 | 134 | 254 | 7 | 16.5 | 0 |
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|
| 1993 | 1 | | | | | 37.0 | 52 |
| 1994 | 30 | | 2 | 3 | | 24.5 | 2726 |
| 1995 | 29 | | 1 | 2 | | 25.2 | 2556 |
| 1996 | 30 | | 6 | 12 | 1 | 16.1 | 3538 |
| 1997 | 32 | 3 | 13 | 18 | | 12.4 | 4285 |
| 1998 | 33 | 2 | 18 | 23 | | 12.6 | 4415 |
| 1999 | 34 | 6 | 18 | 23 | 1 | 11.3 | 4733 |
| 2000 | 34 | 4 | 15 | 22 | 1 | 10.2 | 4836 |
| 2001 | 36 | 2 | 8 | 16 | | 15.2 | 4394 |
| 2002 | 36 | | 5 | 14 | | 16.2 | 4259 |
| 2003 | 36 | | 3 | 11 | | 17.2 | 4109 |
| 2004 | 36 | | 2 | 6 | | 18.7 | 3902 |
| 2005 | 36 | | 3 | 6 | | 19.6 | 3803 |
| 2006 | 36 | 1 | 7 | 20 | 4 | 14.2 | 4535 |
| 2007 | 36 | 1 | 9 | 18 | | 13.8 | 4549 |
| 2008 | 36 | 2 | 7 | 18 | | 12.5 | 4709 |
| 2009 | 36 | | 5 | 10 | | 18.0 | 4022 |
| 2010 | 36 | | 6 | 15 | | 15.1 | 4423 |
| 2011 | 36 | | 2 | 5 | | 18.3 | 935 |
| 2012 | 36 | | 2 | 6 | | 19.6 | 883 |
| 2013 | 36 | | 2 | 6 | | 19.0 | 906 |
| 2014 | 4 | | | | | 22.2 | 87 |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.