Geoff Bodine
NASCAR Cup Series · 1979–2011
| Starts | Wins | Top 5s | Top 10s | Poles | Avg finish | Titles |
|---|
| 575 | 18 | 100 | 190 | 38 | 18.6 | 0 |
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|
| 1979 | 3 | | | | | 28.7 | 139 |
| 1981 | 5 | | | 1 | | 22.4 | 420 |
| 1982 | 25 | | 4 | 10 | 2 | 15.2 | 2654 |
| 1983 | 28 | | 5 | 9 | 1 | 19.9 | 3019 |
| 1984 | 30 | 3 | 7 | 14 | 3 | 14.8 | 3734 |
| 1985 | 28 | | 10 | 14 | 3 | 10.9 | 3862 |
| 1986 | 29 | 2 | 10 | 15 | 9 | 15.4 | 3678 |
| 1987 | 29 | | 3 | 10 | 2 | 17.6 | 3328 |
| 1988 | 29 | 1 | 10 | 16 | 3 | 13.0 | 3799 |
| 1989 | 29 | 1 | 9 | 11 | 3 | 15.0 | 3600 |
| 1990 | 29 | 3 | 11 | 19 | 2 | 11.4 | 4017 |
| 1991 | 27 | 1 | 6 | 12 | 2 | 15.7 | 3277 |
| 1992 | 29 | 2 | 7 | 11 | | 16.2 | 3437 |
| 1993 | 30 | 1 | 2 | 9 | 1 | 18.4 | 3338 |
| 1994 | 31 | 3 | 7 | 10 | 5 | 21.3 | 3297 |
| 1995 | 31 | | 1 | 4 | | 18.6 | 3357 |
| 1996 | 31 | 1 | 2 | 6 | | 20.5 | 3218 |
| 1997 | 29 | | 3 | 10 | 2 | 20.6 | 3046 |
| 1998 | 32 | | 1 | 5 | | 24.9 | 2864 |
| 1999 | 34 | | 1 | 2 | | 24.7 | 3053 |
| 2000 | 14 | | | | | 29.7 | 1039 |
| 2001 | 2 | | | | | 32.0 | 52 |
| 2002 | 10 | | 1 | 2 | | 27.0 | 803 |
| 2003 | 1 | | | | | 39.0 | 46 |
| 2004 | 5 | | | | | 35.8 | 278 |
| 2010 | 1 | | | | | 41.0 | 40 |
| 2011 | 4 | | | | | 35.8 | 33 |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.