Brad Keselowski
NASCAR Cup Series · 2008–2026 · 1× champion
| Starts | Wins | Top 5s | Top 10s | Poles | Avg finish | Titles |
|---|
| 615 | 36 | 163 | 282 | 28 | 14.5 | 1 |
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|
| 2008 | 2 | | | | | 21.0 | 200 |
| 2009 | 15 | 1 | 1 | 4 | | 21.5 | 1528 |
| 2010 | 36 | | | 2 | 1 | 22.4 | 3485 |
| 2011 | 36 | 3 | 10 | 14 | 1 | 14.8 | 1079 |
| 2012 | 36 | 5 | 13 | 23 | | 10.1 | 1259 |
| 2013 | 36 | 1 | 9 | 16 | 2 | 14.9 | 1072 |
| 2014 | 36 | 6 | 17 | 20 | 5 | 12.6 | 1179 |
| 2015 | 36 | 1 | 9 | 25 | 3 | 11.1 | 1217 |
| 2016 | 36 | 4 | 16 | 22 | 2 | 11.5 | 1099 |
| 2017 | 36 | 3 | 15 | 21 | 2 | 12.4 | 1197 |
| 2018 | 36 | 3 | 12 | 20 | | 13.4 | 1152 |
| 2019 | 36 | 3 | 13 | 19 | 3 | 12.9 | 1127 |
| 2020 | 36 | 4 | 13 | 24 | 4 | 10.1 | 1240 |
| 2021 | 36 | 1 | 10 | 17 | 4 | 13.0 | 1079 |
| 2022 | 36 | | 1 | 6 | 1 | 19.2 | 719 |
| 2023 | 36 | | 7 | 16 | | 14.4 | 1026 |
| 2024 | 36 | 1 | 9 | 14 | | 15.6 | 938 |
| 2025 | 36 | | 6 | 13 | | 18.5 | 761 |
| 2026 | 22 | | 2 | 6 | | 18.4 | 461 |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.