Bobby Allison
NASCAR Cup Series · 1961–1988 · 1× champion
| Starts | Wins | Top 5s | Top 10s | Poles | Avg finish | Titles |
|---|
| 718 | 85 | 336 | 447 | 59 | 11.5 | 1 |
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|
| 1961 | 4 | | | | | 34.8 | 430 |
| 1965 | 8 | | | 3 | | 19.5 | 6152 |
| 1966 | 33 | 3 | 10 | 15 | 4 | 15.1 | 19470 |
| 1967 | 45 | 6 | 21 | 27 | 2 | 10.7 | 30760 |
| 1968 | 37 | 2 | 18 | 20 | 2 | 12.0 | 2304 |
| 1969 | 27 | 5 | 13 | 15 | 1 | 13.5 | 2055 |
| 1970 | 46 | 3 | 30 | 35 | 5 | 6.8 | 3860 |
| 1971 | 42 | 11 | 27 | 31 | 9 | 8.3 | 3489 |
| 1972 | 31 | 10 | 25 | 27 | 11 | 5.3 | 2832 |
| 1973 | 27 | 2 | 15 | 16 | 6 | 13.1 | 2096 |
| 1974 | 27 | 2 | 17 | 17 | 3 | 11.3 | 0 |
| 1975 | 19 | 3 | 10 | 10 | 3 | 15.4 | 2181 |
| 1976 | 30 | | 15 | 19 | 3 | 11.7 | 4097 |
| 1977 | 30 | | 5 | 15 | | 17.2 | 3467 |
| 1978 | 30 | 5 | 14 | 22 | 1 | 9.4 | 4367 |
| 1979 | 31 | 5 | 18 | 22 | 3 | 8.6 | 4633 |
| 1980 | 31 | 4 | 12 | 18 | 2 | 14.1 | 4019 |
| 1981 | 31 | 5 | 21 | 26 | 2 | 6.8 | 4827 |
| 1982 | 30 | 8 | 14 | 20 | 1 | 9.3 | 4417 |
| 1983 | 30 | 6 | 18 | 25 | | 7.0 | 4667 |
| 1984 | 30 | 2 | 13 | 19 | | 11.9 | 4094 |
| 1985 | 28 | | 7 | 11 | | 16.6 | 3312 |
| 1986 | 29 | 1 | 6 | 15 | | 13.6 | 3698 |
| 1987 | 29 | 1 | 4 | 13 | 1 | 15.3 | 3525 |
| 1988 | 13 | 1 | 3 | 6 | | 13.6 | 1654 |
Open in the Lead Lap app →Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.